Straightforward and the same for everyone

Our fees are easy to understand and always transparent.

 
 
  • $0 to $49,999 - 1.75%

    $50,000 to $199,999 - 1.50%

    $200,000 to $499,999 - 1.25%

    $500,000 to $999,999 - 1.00%

    $1,000,000 to $1,999,999- 0.90%

    $2,000,000 to $2,999,999- 0.80%

    $3,000,000 to $3,999,999- 0.70%

    $4,000,000 to $4,999,999- 0.60%

    $5,000,000 and greater - 0.50%

  • Fees are drafted quarterly from our retirement account

  • We have a low total plan minimum of $10,000 to get started. This minimum can be waived at the discretion of your advisor.

 
 

We want to help secure your financial future and keep money in your pocket.

As your account balance grows, we decrease our management fees to as low as .5%.